Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 |
| Name of the related party | Prismx Global Ventures Ltd | Core4 Marcom Private Limited | Jamms Stock Brokers Private Limited | Raghvendra Kumar | Disha Shah | Shruti Joshi |
| Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
| description of relationship | Director - Interest in Company | Director - Interest in Company | Director - Interest in Company | Executive Director | Company Secretary & Compliance Officer | CFO |
| PAN of related party | | | | AVUPK9194Q | EHRPS7994P | BNEPP5367F |
| CIN of related party | L74110MH1973PLC016243 | U74999MH2019PTC332446 | U67120MH2002PTC135380 | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | |
| Sale of goods and services | | | | | | |
| Purchase of fixed assets | | | | | | |
| Sale of fixed assets | | | | | | |
| Rendering of services | | | | | | |
| Receiving of services | | | | | | |
| Leases | | | | | | |
| Loans and advances given | | 16.58 | | | | |
| Loans and advances taken | | | | | | |
| Loans and advances given that are repaid | | | | | | |
| Loans and advances taken that are repaid | | | 35 | | | |
| Deposits placed | | | | | | |
| Deposits taken | | | | | | |
| Transfer of research & development | | | | | | |
| Transfers under lease agreement | | | | | | |
| Equity investment | | | | | | |
| Impairment in equity investment | | | | | | |
| Expense for bad or doubtful debts | | | | | | |
| Guarantees or collateral given | | | | | | |
| Guarantees or collateral taken | | | | | | |
| Interest income | | 6.38 | | | | |
| Interest paid | | | | | | |
| Dividend income | | | | | | |
| Dividend paid | | | | | | |
| Management contracts including for deputation of employees | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | |
Remuneration | Short term employee benefits | | | | | | |
| Post employment benefits | | | | | | |
| Other long-term benefits | | | | | | |
| Termination benefits | | | | | | |
| Share based payments | | | | | | |
| Others | | | | 5.11 | 0.82 | 2.51 |
C. Outstanding balances | Receivables | Secured | | | | | | |
| Un Secured | | 122.93 | | | | |
Payables | Secured | | | | | | |
| Un Secured | 8.84 | | | 1.12 | 0.49 | 0.65 |
Loans and advances given | Secured | | | | | | |
| Un Secured | | | | | | |
Loans and advances taken | Secured | | | | | | |
| Un Secured | | | | | | |
Deposits placed | Secured | | | | | | |
| Un Secured | | | | | | |
Deposits taken | Secured | | | | | | |
| Un Secured | | | | | | |
Guarantees or collateral given | Secured | | | | | | |
| Un Secured | | | | | | |
Guarantees or collateral taken | Secured | | | | | | |
| Un Secured | | | | | | |
Investment in equity | Secured | | | | | | |
| Un Secured | | | | | | |
Provision for doubtful debt | Secured | | | | | | |
| Un Secured | | | | | | |
Note | |